Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
25.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 751 SqFt$488,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,130 SqFt$769,900Open Sat 12PM-2PM
- 1/36 364 Beds 3 Baths 1,760 SqFt$1,499,900Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 1,998 SqFt$1,249,000New
- 1/40 403 Beds 3 Baths 1,816 SqFt$939,000New
- 2 Beds 2 Baths 896 SqFt$559,900New
- 1/40 406 Beds 6 Baths 3,724 SqFt$4,380,000New
- 1/22 221 Bed 1 Bath 589 SqFt$425,000New
- 1/26 262 Beds 2 Baths 748 SqFt$582,800Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,443 SqFt$2,199,000Open Sat 2PM-4PM
12935 15a AVE, Surrey, BC V4A 0B7
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/25 252 Beds 2 Baths 771 SqFt$729,900New
- 5 Beds 4 Baths 2,184 SqFt$936,000New