Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
25.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 408 Beds 8 Baths 6,307 SqFt$3,688,888New
- 1/22 221 Bed 2 Baths 820 SqFt$759,000New
- 1/40 407 Beds 6 Baths 2,871 SqFt$1,600,000New
- 1/8 85 Beds 3 Baths 2,332 SqFt$2,200,000New
- 1/40 406 Beds 3 Baths 3,122 SqFt$1,275,000New
- 1/23 232 Baths 2,450 SqFt$1,825,000New
- 1/27 271 Bed 1 Bath 660 SqFt$2,850New
- 1/35 354 Beds 2 Baths 1,972 SqFt$1,460,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,145 SqFt$489,000New
- 1/35 352 Beds 2 Baths 820 SqFt$624,800New
- 1/24 241 Bed 1 Bath 704 SqFt$2,500New
- 1/40 404 Beds 4 Baths 3,945 SqFt$2,198,000New
- 1/34 344 Beds 3 Baths 1,802 SqFt$870,000New
- 7 Beds 7 Baths 5,568 SqFt$3,498,000New
7531 Chutter ST, Burnaby, BC V5A 2A4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/15 151 Bed 1 Bath 584 SqFt$499,900Open Sat 2PM-5PM
- 3D4 Beds 3 Baths 2,972 SqFt$2,088,000Open Sat 2PM-4PM
- 1/8 81 Bed 1 Bath 611 SqFt$503,491New
- 1 Bed 1 Bath 610 SqFt$335,000New
- 2 Beds 2 Baths 835 SqFt$893,000New
- 1/31 313 Beds 2 Baths 1,720 SqFt$1,160,000New
3375 Hedley ST, Abbotsford, BC V2T 5C1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/8 83 Beds 2 Baths 994 SqFt$731,491New
- 1/31 313 Beds 3 Baths 1,415 SqFt$1,164,500New
- 1/33 333 Beds 3 Baths 2,048 SqFt$1,645,000New
- 1/8 81 Bed 1 Bath 559 SqFt$474,991New