Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
26.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 912 SqFt$799,000Open Thu 5:30PM-7PM
- 1/33 332 Beds 2 Baths 903 SqFt$999,000Open Sun 2PM-4PM
- 1/40 405 Beds 2 Baths 2,678 SqFt$2,298,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,109 SqFt$1,325,000New
- 1/38 383 Beds 2 Baths 998 SqFt$1,129,000Open Sat 2PM-4PM
- 1/40 402 Beds 1 Bath 938 SqFt$768,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 1,130 SqFt$749,999New
- 1/11 111 Bed 1 Bath 601 SqFt$1,049,900New
- 3D2 Beds 2 Baths 891 SqFt$848,888Open Sat 1PM-4PM
- 1/20 203 Beds 1 Bath 1,974 SqFt$1,999,900New
1298 Brantwood RD, North Vancouver, BC V7R 1G5
Listed by VIRANI REAL ESTATE ADVISORS
Single Family Home
- 1/9 94 Beds 4 Baths 2,138 SqFt$1,699,900New
- 1/37 374 Beds 6 Baths 3,794 SqFt$5,588,000New
- 1/21 213 Beds 1 Bath 1,151 SqFt$679,999New
- 1/22 222 Beds 2 Baths 921 SqFt$760,000New
- 1/27 274 Beds 4 Baths 1,663 SqFt$968,000New
- 1/27 273 Beds 3 Baths 1,742 SqFt$1,249,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 769 SqFt$829,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 772 SqFt$598,000Open Sat 11AM-1PM
- 1/23 232 Beds 1 Bath 895 SqFt$459,900New
- 3D2 Beds 2 Baths 840 SqFt$599,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 3,699 SqFt$4,175,000New
- 3D2 Beds 2 Baths 892 SqFt$899,900Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 729 SqFt$549,000New
- 3D4 Beds 3 Baths 1,855 SqFt$1,149,900Open Thu 5PM-6PM