Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In New Westminster
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 401 Bed 1 Bath 618 SqFt$579,900Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 594 SqFt$2,200Active
- 1/19 191 Bath 585 SqFt$499,800Open Sun 2:30PM-3:30PM
- 1/28 282 Beds 2 Baths 1,225 SqFt$1,149,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 886 SqFt$699,800Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 1,022 SqFt$947,000Active
- 1/30 301 Bed 1 Bath 520 SqFt$509,900Active
- 1/17 172 Beds 3 Baths 940 SqFt$699,900Active
- 1/26 262 Beds 3 Baths 1,284 SqFt$798,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,480 SqFt$949,900Active
- 1/7 72 Beds 2 Baths 790 SqFt$595,000Active
- 1/28 282 Beds 2 Baths 1,310 SqFt$699,900Active
- 1/37 372 Beds 2 Baths 945 SqFt$3,200Active
- 1/24 242 Beds 2 Baths 772 SqFt$649,800Active
- 1/34 341 Bed 1 Bath 591 SqFt$623,888Active
- 1/23 232 Beds 2 Baths 1,171 SqFt$999,000Active
- 1/16 165 Beds 3 Baths 2,341 SqFt$1,749,000Open Sun 2PM-4PM
1027 Nanaimo ST, New Westminster, BC V3M 2E7
Single Family Home
- 1/25 251 Bed 1 Bath 682 SqFt$457,785Active
- 1/36 362 Beds 2 Baths 900 SqFt$844,000Open Sun 2PM-4PM
- 1/33 334 Beds 4 Baths 2,060 SqFt$2,448,000Active
810 Scott ST, New Westminster, BC V3L 4T8
Single Family Home
- 1/40 403 Beds 2 Baths 1,307 SqFt$1,049,000Active
- 1/40 402 Beds 2 Baths 1,372 SqFt$718,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 963 SqFt$955,000Open Sun 2PM-4PM
- 1/13 133 Beds 4 Baths 1,910 SqFt$1,338,000Active
1927 River DR, New Westminster, BC V3M 2B1
Multi-Family