Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
92 Properties
92 Properties Available In Burnaby
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 650 SqFt$2,300New
- 3D3 Beds 2 Baths 1,355 SqFt$1,198,888New
- 1/23 235 Beds 3 Baths 2,316 SqFt$1,990,000Active
- 1/21 211 Bed 1 Bath 724 SqFt$549,900Active
- 1/38 382 Beds 2 Baths 906 SqFt$770,000Open Sat 3:30PM-5PM
- 1/40 401 Bed 1 Bath 918 SqFt$574,999Active
- 1/19 192 Beds 2 Baths 857 SqFt$799,000Active
- 1/18 182 Beds 2 Baths 966 SqFt$860,000Active
- 1/2 23 Beds 2 Baths 2,170 SqFt$2,688,000Active
- 1/18 182 Beds 2 Baths 1,024 SqFt$815,000Active
- 1/17 172 Beds 2 Baths 844 SqFt$708,000Active
- 1/30 301 Bed 1 Bath 492 SqFt$639,000Active
- 1/30 302 Beds 2 Baths 893 SqFt$939,999Active
- 1/32 323 Beds 3 Baths 2,161 SqFt$1,175,000Active
- 1/23 231 Bed 1 Bath 670 SqFt$499,000Active
- 1/40 402 Beds 2 Baths 890 SqFt$799,900Active
- 1/30 304 Beds 1 Bath 1,786 SqFt$1,699,000Active
- 1/23 231 Bed 1 Bath 576 SqFt$649,000Active
- 1/17 172 Beds 2 Baths 935 SqFt$869,000Active
- 1/15 152 Beds 1 Bath 750 SqFt$2,000Active
5536 Neville ST #2 Bed Suite, Burnaby, BC V5J 2H7
Listed by Sincere Real Estate Services
Single Family Home
- 1/19 191 Bed 1 Bath 648 SqFt$633,000Active
- 1/30 302 Beds 2 Baths 1,103 SqFt$864,000Active
- 1/27 274 Beds 3 Baths 1,804 SqFt$1,098,000Active
- 1/35 352 Beds 2 Baths 948 SqFt$1,193,000Active