Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
168 Properties
168 Properties Available In Burnaby
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 947 SqFt$1,349,000Active
- 3D2 Beds 2 Baths 945 SqFt$910,000Active
- 3D2 Beds 2 Baths 1,227 SqFt$949,900Open 3/30 12:30PM-2:30PM
- 3D5 Beds 3 Baths 2,235 SqFt$1,799,900Open 3/30 2PM-4PM
6012 Service ST, Burnaby, BC V5H 1V8
Multi-Family
- 3D2 Beds 2 Baths 712 SqFt$858,000Active
- 3D2 Beds 2 Baths 1,020 SqFt$875,800Active
6888 Rumble ST #5, Burnaby, BC V5E 1A8
Townhouse
- 3D1 Bed 1 Bath 683 SqFt$476,000Active
- 3D1 Bed 1 Bath 726 SqFt$639,900Active
- 3D7 Beds 6 Baths 5,595 SqFt$2,648,000Active
5843 Carson ST, Burnaby, BC V5J 2Z7
Single Family Home
- 3D2 Beds 2 Baths 900 SqFt$598,800Active
- 3D3 Beds 2 Baths 1,085 SqFt$1,199,900Active
- 3D3 Beds 3 Baths 1,964 SqFt$1,128,000Active
7305 Coronado DR, Burnaby, BC V5A 1P9
Townhouse
- 3D1 Bed 1 Bath 612 SqFt$529,900Active
- 3D1 Bed 1 Bath 568 SqFt$519,000Active
- 3D5 Beds 3 Baths 2,367 SqFt$2,699,999Active
18 Hythe AVE, Burnaby, BC V5B 3H7
Single Family Home
- 3D4 Beds 3 Baths 1,382 SqFt$1,270,000Active
4465 Juneau ST #TH4, Burnaby, BC V5C 0L8
Townhouse
- 3D4 Beds 2 Baths 2,583 SqFt$2,199,000Open 3/30 2PM-4PM
190 N Ellesmere AVE, Burnaby, BC V5B 1J8
Single Family Home
- 3D2 Beds 2 Baths 901 SqFt$719,000Active
- 3D3 Beds 2 Baths 1,112 SqFt$823,000Active
- 3D9 Beds 7 Baths 4,172 SqFt$3,288,000Active
6138 Carson ST, Burnaby, BC V5J 2Z9
Single Family Home
- 3D2 Beds 2 Baths 960 SqFt$999,000Active
- 3D2 Beds 1 Bath 789 SqFt$649,000Active
- 3D4 Beds 4 Baths 1,601 SqFt$1,415,000Active
- 3D7 Beds 4 Baths 3,817 SqFt$2,299,000Active
7135 4th ST, Burnaby, BC V5E 3X7
Single Family Home