Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (2)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 908 SqFt$700,000Open Sun 12:30PM-2:30PM
- 2 Beds 2 Baths 772 SqFt$799,900Open Sat 1PM-4PM
- 1/27 272 Beds 2 Baths 800 SqFt$980,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,845 SqFt$1,499,000Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 769 SqFt$580,000Open Sat 2:30PM-4PM
6088 Willingdon AVE #303, Burnaby, BC V5H 4V2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/25 252 Beds 2 Baths 800 SqFt$899,999Open Sat 2PM-4PM
- 1/15 152 Beds 3 Baths 1,358 SqFt$1,199,000Open 4/26 2PM-4PM
- 1/31 312 Beds 1 Bath 1,062 SqFt$688,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,158 SqFt$899,000Open Sat 2PM-4PM
- 1/28 284 Beds 3 Baths 2,401 SqFt$2,289,000Open Sat 2PM-4PM
- 1/30 3010 Beds 11 Baths 5,314 SqFt$3,599,000Open Sun 3PM-5PM
- 1/25 252 Beds 2 Baths 867 SqFt$729,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 948 SqFt$999,000Open 4/27 3PM-5PM
- 1/20 202 Beds 2 Baths 762 SqFt$899,000Open Sat 3PM-5PM
- 1/29 292 Beds 2 Baths 834 SqFt$759,000Open Sun 2PM-4PM
- 1/22 224 Beds 4 Baths 1,907 SqFt$2,288,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 936 SqFt$849,000Open Sat 2PM-4PM
- 1/8 81 Bed 1 Bath 493 SqFt$499,000Open Sat 2PM-4PM
- 1/40 403 Beds 7 Baths 4,339 SqFt$3,788,888Open Sat 2PM-4PM
5399 Carson ST, Burnaby, BC V5J 2Z3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/28 281 Bed 1 Bath 746 SqFt$778,000Open Sat 1PM-5PM
- 1/40 403 Beds 3 Baths 1,400 SqFt$1,269,900Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 797 SqFt$999,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,042 SqFt$939,000Open Sat 2PM-4PM
- 1/8 82 Beds 2 Baths 772 SqFt$794,900Open Sat 1PM-4PM