Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bath 397 SqFt$499,999New
- 1/22 221 Bed 1 Bath 801 SqFt$499,800New
- 1/34 342 Beds 2 Baths 958 SqFt$1,019,000New
- 1/26 261 Bed 1 Bath 624 SqFt$690,000Active
- 1/27 272 Beds 2 Baths 864 SqFt$950,000Active
- 1/28 282 Beds 2 Baths 950 SqFt$3,150Active
- 1/17 171 Bed 1 Bath 624 SqFt$719,000Active
- 1/33 332 Beds 2 Baths 932 SqFt$645,000Active
- 1/28 282 Beds 2 Baths 958 SqFt$1,019,000Active
- 1/31 312 Beds 2 Baths 744 SqFt$675,000Active
- 1/40 402 Beds 2 Baths 866 SqFt$928,800Active
- 1/40 402 Beds 1 Bath 787 SqFt$898,000Active
- 1/38 382 Beds 2 Baths 864 SqFt$998,800Active
- 1/28 282 Beds 2 Baths 878 SqFt$938,000Active
- 1/31 311 Bed 1 Bath 528 SqFt$655,000Active
- 1/34 343 Beds 3 Baths 2,576 SqFt$3,299,900Active
901 Como Lake AVE, Coquitlam, BC V3J 3N2
Single Family Home
- 1/8 83 Beds 2 Baths 1,858 SqFt$2,499,000Active
650 Clarke RD, Coquitlam, BC V3J 3X6
Single Family Home