Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 267 Beds 4 Baths 3,886 SqFt$1,749,000New
1501 Vernon DR, Gibsons, BC V0N 1V5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/30 302 Beds 1 Bath 712 SqFt$530,000New
- 1/40 404 Beds 3 Baths 2,282 SqFt$1,699,000New
- 1/26 261 Bed 1 Bath 835 SqFt$519,900New
- 1 Bed 1 Bath 718 SqFt$418,880New
- 1/40 403 Beds 2 Baths 1,312 SqFt$975,000New
- 3D5 Beds 3 Baths 2,939 SqFt$4,895,000New
- 3D3 Beds 4 Baths 2,724 SqFt$390,000New
- 1/40 405 Beds 5 Baths 4,534 SqFt$1,824,900Open Sun 12PM-2PM
2647 Eagle Mountain DR, Abbotsford, BC V3G 0B1
Listed by HomeLife Advantage Realty Ltd
Single Family Home
- 1/40 406 Beds 4 Baths 3,898 SqFt$1,900,000New
- 1/3 34 Beds 3 Baths 2,592 SqFt$1,589,888New
- 1/24 242 Beds 2 Baths 940 SqFt$674,000New
- 3D4 Beds 4 Baths 2,885 SqFt$1,899,000New
- 1/35 353 Beds 4 Baths 1,653 SqFt$2,449,900New
- 1/19 191 Bed 1 Bath 484 SqFt$1,895New
- 1/40 404 Beds 7 Baths 5,488 SqFt$4,750,000New
- 1/34 342 Beds 3 Baths 1,428 SqFt$769,000New
- 1/30 304 Beds 3 Baths 2,985 SqFt$6,490New
- 1/34 341 Bed 1 Bath 548 SqFt$638,888Open Sat 2PM-4PM
- 1/40 405 Beds 2 Baths 2,228 SqFt$999,900New
- 1/31 313 Beds 3 Baths 2,208 SqFt$1,189,900New
- 1/14 141 Bath 470 SqFt$489,000New
- 0.14 Acres$1,099,000New
- 6 Beds 4 Baths 2,357 SqFt$1,390,000New