Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,615 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 3,118 SqFt$1,898,000Open Sat 1PM-4PM
6270 CLINTON ST, Burnaby, BC V5J 2M7
MLS# R2943648
Listed by Royal LePage Westside
Single Family Home
- 3D3 Beds 3 Baths 2,320 SqFt$1,150,000Active
- 1/9 92 Beds 2 Baths 900 SqFt$3,300Active
- 1/38 384 Beds 3 Baths 2,381 SqFt$2,098,000Price Dropped by $80K
- 1/22 222 Beds 2 Baths 917 SqFt$997,000Active
5051 IMPERIAL ST #705, Burnaby, BC V5J 0J3
MLS# R2926206
Listed by Sutton Group-West Coast Realty
Condo
- 1/33 332 Beds 2 Baths 905 SqFt$920,000Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,130 SqFt$1,389,000New
- 1/24 243 Beds 3 Baths 1,488 SqFt$1,399,000New
- 1/15 151 Bed 1 Bath 544 SqFt$548,800Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 2,270 SqFt$1,199,000Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 684 SqFt$529,000New
- 1/2 22 Beds 2 Baths 833 SqFt$999,000New
3809 EVERGREEN PL #4207, Burnaby, BC V3J 0M1
MLS# R2943500
Listed by Sutton Group - Vancouver First Realty
Condo
- 3D5 Beds 3 Baths 2,439 SqFt$2,198,000New
4135 CAMBRIDGE ST, Burnaby, BC V5C 1G8
MLS# R2943675
Listed by Bel-Air Realty Group Ltd.
Single Family Home
- 1/25 252 Beds 2 Baths 855 SqFt$869,800Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 508 SqFt$628,000New
- 1/26 262 Beds 2 Baths 890 SqFt$818,888Open Fri 5PM-6PM
- 4 Beds 4 Baths 2,311 SqFt$1,930,000New
5603 SPRUCE ST, Burnaby, BC V5G 1Y7
MLS# R2943657
Listed by Macdonald Realty Westmar
Single Family Home
- 8 Beds 7 Baths 4,077 SqFt$2,688,000New
6080 MARINE DR, Burnaby, BC V3N 2X9
MLS# R2943603
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/24 241 Bed 1 Bath 584 SqFt$739,000New
- 1/26 262 Beds 2 Baths 1,155 SqFt$1,096,000Open Sat 2PM-4PM
- 1 Bed 1 Bath 506 SqFt$609,000New
- 1/35 353 Beds 2 Baths 2,234 SqFt$2,099,000Open Sat 2PM-4PM
7061 PAULUS CRES, Burnaby, BC V5A 1P4
MLS# R2943420
Listed by Royal LePage Elite West
Single Family Home
- 1 Bed 1 Bath 697 SqFt$648,000New
- 3D2 Beds 2 Baths 1,333 SqFt$799,000New